Product name | No. | Materials | Weight /m | Breadth |
Wide Satin | 87 | 50D*75D | 205 | 280 |
Wide Matt Satin | 85 | 75D*75D | 265 | 280 |
89 | 75D*75D | 275 | 290 | |
Wide Twill peach skin | 86 | 75D*150D | 215 | 255 |
88 | 75D*150D | 215 | 255 | |
polyester pongee | 75D*75D | 120 | 160 | |
Peach skin | 75D*75D | 168 | 160 | |
75D*150D | 216 | 160 | ||
Stain peach skin | 60 | 75D*150D | 206 | 160 |
Twill peach skin | 37 | 75D*150D | 175 | 185 |
75D*150D | 127 | 180 | ||
Check | 68 | 75D*75D | 118 | 160 |
Stripe cloth | 50D*150D | 165 | 160 | |
Stripe Satin | 50D*100D | 140 | 180 | |
Conductive fabric | Check 94 | 100D*100D | 180 | 160 |
Check 44 | 75D*75D | 140 | 160 | |
Small Check | 75D*100D | 190 | 160 | |
Gray Check | 75D*75D | 160 | 160 | |
Stripe 44 | 75D*75D | 140 | 160 | |
Stripe 94 | 100D*100D | 180 | 160 | |
Check 56 | 100D*100D | 160 | 160 | |
56 | 100D*100D | 160 | 160 | |
0.25 Check 46 | 100D*100D | 195 | 160 | |
Black-out cloth | 71 | 75D*300D | 360 | 177 |
All stretch Satin | 41 | 75D*300D | 240 | 160 |
45 | 75D*150D | 195 | 160 | |
45/26 | 75D*150D | 183 | 160 | |
52 | 75D*75D | 160 | 160 | |
54 | 75D*150D | 182 | 160 | |
72 | 50D*75D | 123 | 160 | |
32 | 50D*75D | 123 | 160 | |
57 | 50D*75D | 130 | 170 | |
73 | 50D*75D | 110 | 160 | |
63 | 50D*150D | 150 | 160 | |
91 | 50D*75D | 137 | 180 | |
96 | 50D*75D | 100 | 158 | |
Thin Satin | 65 | 50D*50D | 110 | 160 |
Charmuse Satin | 80 | 50D*75D | 130 | 160 |
Matt Satin | 79 | 50D*50D | 160 | 210 |
209 | 63D*75D | 140 | 160 | |
209/150 | 63D*150D | 180 | 160 | |
Five-heddle satin | 998 | 68D*300D | 240 | 160 |
998/150 | 68D*150D | 180 | 160 | |
998/ dense | 68D*150D | 190 | 160 | |
998/75 | 68D*75D | 150 | 160 | |
69 | 68D*150D | 180 | 170 | |
998/ Stripe | 68D*300D | 215 | 160 | |
999/ Stripe | 50D*75D | 120 | 170 | |
74 | 68D*100D | 140 | 170 | |
28 | 68D*100D | 135 | 160 | |
40 | 68D*150D | 165 | 160 | |
64 | 68D*100D | 155 | 180 | |
Eight-heddle satin | 301 | 68D*150D | 185 | 160 |
Composite twill silk | 66 | 75D*75D | 145 | 160 |
Gabardine | 23 | 300D*300D | 310 | 160 |
Polyester taffeta | 170T/10 | 68D*150D | 160 | |
Suede nap | 24 | 75D*225D | 220 | 170 |
Five-heddle satin | 97 | 68D*100D | 228 | 280 |
Polyester stripe fabric | 75D*75D | 160 | ||
Corduroy Stripe | 300D*300D | 285 | 160 | |
Wave satin | 81 | 50D*50D | 120 | 160 |
Anti-UV cloth | ||||
heat insulation | ||||
flame retardant |
Go
Top